Challenge and Dataset on Large-scale Human-centric Video Analysis in Complex Events (HiEve)


Download

Get all data
Get the paper for our dataset

Training Set

Sample Name FPS Resolution Frames Tracks Boxes Poses Actions
hm_in_shopping_atrium 30 1920x1080 2641 96 105236 99715 5274
hm_in_earthquake 25 1280x720 2154 113 110938 55492 3120
hm_in_square1 30 1920x1080 911 44 29632 29615 1515
hm_in_lab1 30 1280x720 4819 14 50753 49248 2538
hm_in_dining_room1 30 1660x1080 952 85 56497 56497 2839
hm_in_fighting 25 1280x720 3711 11 28029 27881 1405
hm_in_road1 25 640x344 3300 113 48618 23254 741
hm_in_stair1 20 1280x720 1614 212 46275 43321 2505
hm_in_stair2 25 640x300 1798 23 14467 14467 723
hm_in_jail 15 1120x712 700 56 21600 18722 1080
hm_in_road2 15 1920x1080 700 332 44853 15729 2267
hm_in_shopping_mall1 15 1280x720 217 73 9167 9167 457
hm_in_escalator 30 1280x720 564 57 22503 22503 1185
hm_in_playground 25 1920x1080 1416 29 26433 26391 1318
hm_in_square2 30 1280x720 966 260 43073 13744 735
hm_in_passage2 25 1280x720 1434 91 53748 46403 2265
hm_in_yard 24 1280x720 1508 83 30372 30359 1523
hm_in_fighting2 25 1280x720 475 8 2877 2877 144
hm_in_fighting3 30 640x360 3063 33 38406 38406 1925

Test Set

Sample Name FPS Resolution Frames Tracks Boxes Poses Actions
hm_in_waiting_hall 30 1280x652 1809 49 82604 80217 2991
hm_in_bus 24 352x258 500 30 5468 5468 273
hm_in_dining_room2 30 1920x1080 700 103 68615 56938 2983
hm_in_lab2 30 1280x720 2556 14 35402 35402 1678
hm_in_subway_station 25 704x576 1409 330 105425 79411 4217
hm_in_passage 30 1920x1080 3070 174 35300 35300 1764
hm_in_fighting4 30 456x344 1705 17 22398 22135 1020
hm_in_shopping_mall2 30 1280x720 1054 62 46056 45496 2308
hm_in_restaurant 24 1280x720 1052 20 19968 19387 993
hm_in_accident 25 624x360 766 25 16568 15876 828
hm_in_stair3 25 640x480 954 45 16881 16881 835
hm_in_crossroad 30 1280x720 423 45 17696 17693 867
hm_in_robbery 30 1280x720 879 40 46623 45363 2327

License

The datasets provided on this page are published under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 License. This means that you must attribute the work in the manner specified by the authors, you may not use this work for commercial purposes and if you alter, transform,or build upon this work, you may distribute the resulting work only under the same license. If you are interested in commercial usage you can contact us for further options.